[kl-bogel] Catastrophic flooding Mississippi
The water level in the Mississippi and its tributaries continues to grow. He has already reached its record high, and the worst may be yet to come. Part of the states of Missouri, Illinois, Kentucky, Tennessee and Arkansas is under water, but that's not all the troubles, which are expected in the near future. River pressure on the dam has forced the U.S. Army Corps plot to blow up a dam near the town of Keire, Illinois, to save the city from flooding, but because of this eventually became flooded about 52 thousand hectares of farmland. Soon the river flows reach the Mississippi Delta, and this will lead to more flooding thousands of hectares of fertile land. (33 photos)

The flooded area north of New Madrid after the spill, the Mississippi River, Missouri. Photo was taken at Tuesday, May 3, 2011. (Jeff Roberson / AP) | # . |

Sally Nance helping its neighbors to make things out of flooded homes in Tiptonville, Tenn., May 4, 2011. Torrential rains led to flooding in Missouri, Tennessee, Illinois, Kentucky and Arkansas. (Scott Olson / Getty Images) | # . |

Volunteers in Memphis, fill sandbags, then to construct from them a special barrier for flood control, 7 May 2011. (Scott Olson / Getty Images) | # . |

Fires from the explosion of the dam Birds Point illuminate the night sky, the county Mississippi, Missouri, May 2, 2011. U.S. Army Corps of Engineers has done a breach in the dike width is about 3.5 meters, to protect it from flooding the nearby town Keire, which is in Illinois. (David Carson / St. Louis Post-Dispatch / AP) | # . |

Water flows through a breach in the levee Birds Point, Mississippi County, Missouri, May 3, 2011. This breach did the U.S. Army Corps of Engineers to protect it from flooding the nearby town Keire, Illinois. (Jeff Roberson / AP) | # . |

Roy Presson and his daughters Katherine (left) and Amanda are on the road leading to their farm in Wyatt, Missouri, May 3, 2011. House Presson and another 900 hectares of their land were flooded when the U.S. Army Corps of Engineers has done a gap in the dike width is about 3.5 meters, to protect it from flooding the nearby town Keire, which is in Illinois. (Scott Olson / Getty Images) | # . |

| Living in Elizabethtown, Illinois, build walls of sandbags to hold back the head waters of Mississippi, Tuesday, May 3, 2011. (Stephen Rickerl / The Southern Illinoisan / AP) | # . |

Flooded house in Wyatt, Mo., May 3, 2011. This picture is one of the consequences of the explosion site dam Bird's Point. | # . |

Working on a boat take out of cereal stocks from the elevator, Caruthersville, Missouri, May 4, 2011. (Scott Olson / Getty Images) | # . |

Johnny Sanders (right) discusses the possibility of flooding from Jimmy Barnes (second from left) and Dr. Nancy Coleman, looking at maps of the U.S. Army Corps of Engineers, at a public meeting in the town of Rolling Fork, Miss., May 4, 2011. (Rogelio V. Solis / AP) | # . |

Baseball game between the teams «Quad Cities River Bandits» and «Peoria Chiefs» held in Davenport, Iowa, April 20, 2011. Flood stadium protects special dam. (Paul Colletti / The Dispatch / AP) | # . |

Heavy rainfall in this part of the country led to flooding, and it, in turn, to the formation of such eddies. This photo was taken in a parking lot on Goodman Road in Horn Lake, Mississippi. (Stan Carroll / The Commercial Appeal / AP) | # . |

Molly Russell, Andre Statham, Zach Williams and Paige Jenkins, students in grade 8 in high school Messeka, fill sandbags at the confluence of the Ohio and Mississippi, which have already begun to flood the city of Metropolis, Ill., April 27, 2011. (Whitney Curtis / Getty Images) | # . |

The inmates of local prisons are loaded with sand bags into a truck in the city Keire, Illinois, May 1, 2011. Most residents had to evacuate because the river water began to seep through the soil behind the dike. (Jeff Roberson / AP) | # . |

The image captured by satellites of the National Oceanic and Atmospheric May 2, 2011, recorded a large cloud, which stretches from the Great Lakes to the valleys of the rivers Ohio and Mississippi, as well as to Texas. That is what caused the heavy rainfall throughout the region. (Weather Underground / AP) | # . |

| Friends Ohms and Robert Gardner helped carry the furniture from their flooded home in Tiptonville, Tenn., May 4, 2011. (Scott Olson / Getty Images) | # . |

90-year-old Cyril Fork fish in his flooded backyard, which is the normal order of things is only 15 meters from the coast of Mississippi on Mud Island in Memphis, Tenn., May 4, 2011. (Lance Murphey / AP) | # . |

Marc Mazzoni from the U.S. Army Corps of Engineers estimates the leak in a dam on the Mississippi River in Hikmane, Kentucky, May 4, 2011. (Scott Olson / Getty Images) | # . |

Michelle Easter hold their daughter Caitlin, who makes a tetanus shot, the city of Metropolis, Ill., May 5, 2011. (Scott Olson / Getty Images) | # . |

Linley Dennis played in the boat, the motor is trying to mend her parents and grandfather in the flooded courtyard of their home in Big Boy Junction, near Finley, Tenn., May 6, 2011. (Scott Olson / Getty Images) | # . |

Workers fill sandbags, even at night, preparing for floods, Memphis, Tenn., May 6, 2011. (Eric Thayer / Reuters) | # . |

| Jonathan White and Leandra Felton made their way slowly through the flooded area with their household goods, Memphis, Tenn., May 7, 2011. (Eric Thayer / Reuters) | # . |

Local property owners and workers are building temporary barriers to control flooding along the Mississippi River in Natches, Missouri, May 7, 2011. (Gerald Herbert / AP) | # . |

In this photo, see the windsurfer on the Mississippi River, the water level which has already reached a critical point, the center of Memphis, Tenn., May 7, 2011. (Mary Wisniewski / Reuters) | # . |

Leslie Lambert (left) and Tammy St. John's rowing through a flooded area in Finley, Missouri, May 7, 2011. (Eric Thayer / Reuters) | # . |

Leandra Felton goes on gradually flooded areas with their belongings, Memphis, Tenn., May 7, 2011. (Eric Thayer / Reuters) | # . |

Tadpoles swim in the river waters, which flooded the streets of Memphis, Tenn., May 8, 2011. Local residents are preparing for the strongest flood of the Mississippi, the record mark which was registered in 1937. (Eric Thayer / Reuters) | # . |

Living in Memphis, looking at how their home is gradually flooded, Tenn., May 8, 2011. (Scott Olson / Getty Images) | # . |
--
You received this message because you are subscribed to the Google Groups "kl-bogel" group.
To post to this group, send email to kl-bogel@googlegroups.com
To subscribe or unsubscribe at http://groups.google.com.my/group/kl-bogel/subscribe
For more options, visit this group at http://groups.google.com/group/kl-bogel?hl=en
Sebarang email pertanyaan, hantar kepada abangmod@gmail.com
Comments
Post a Comment